This year is my 17th year coaching, which means that I've coached 16 full years. So I started thinking, 16 fits perfectly into a tournament bracket. Then I started imagining, what if Joel King (BC's #1S from 2005) played Jesse Amstutz (BC's #1S from 2014)? What if Daniel Buschert and Mikey Kelly (20-2 at #2D in 2008) played Ryan Duckworth and Ethan Lapp (20-2 at #2D in 2014). Who would win these match-ups? What would the scores be?
So, I decided to do something about it. For each position on the varsity, I made a bracket. In the brackets, started placing the players who played those positions every year, ranked in order of wins.
Below are the brackets that I came up with. I also have a way of simulating the results, which I'll explain next week. For the next four Thursdays, I will release what happened in each round of simulation and we'll see who wins each of these battles.
Yes, this was ridiculously fun for me. I have loved thinking back through the years and remembering all the great guys I've had the privilege of coaching. I smiled so many times thinking of conversations or matches that I remember you playing - Jordan Kauffman being the first BC tennis player I ever met. The very first tennis camp in 2004, when Casey Diener played all sorts of pranks. Joel King with full body cramps in 2005. The 2008 team's win over Penn. Abe Thorne's dominant run at #3S in 2012. Lane and Dustin's preference of playing 3 sets instead of 2. All sorts of other things...
I really love coaching you all. Have fun imagining won would win these tournaments!
Click on the brackets to make them show up larger.
#1 Singles Bracket
#2 Singles Bracket
#3 Singles Bracket
#1 Doubles Bracket
#2 Doubles Bracket
(Detailed seeding info for those who care :-)
Remember, I decided to do seedings based solely on amount of victories at that position, in that season. If there was a tie, I went with higher winning percentage. If that was the same, I flipped a coin. Also, if multiple people played a position during a season, I entered the person or doubles team that had played the most matches at that position for that season.
#1 Singles
1. Nate Brendle, 2012 - 21-2
2. Byeong Min Lim, 2016 - 20-5
3. Ben Mast, 2010 - 18-4
4. Byeong Min Lim, 2015 - 17-5
5. Luke Hostetter, 2007 - 16-6
6. Joel King, 2005 - 15-4
7. Luke Hostetter, 2008 - 15-5
8. Nate Brendle, 2011 - 14-6
9. Joel King, 2004 - 13-6
10. Luke Hostetter, 2006 - 13-6
11. Ben Mast, 2009 - 12-8
12. Jesse Amstutz, 2014 - 11-13
13. Colin Yoder, 2003 - 9-7
14. Liam Bradford, 2018 - 9-13
15. Abe Thorne, 2013 - 8-12
16. Jonathon Yousey, 2017 - 5-4
#2 Singles
1. Seth Krabill, 2010 - 20-02. Byeong Min Lim, 2014 -20-3
3. Jared Schwartzentruber, 2008 - 19-2
4. Jesse Amstutz, 2013 - 15-5
5. Blake Shetler, 2011 - 15-5
6. Joel King, 2003 - 13-6
7. Ethan Lapp, 2015 - 13-9
8. Seth Krabill, 2009 - 12-1
9. Wes Klassen, 2006 - 11-8
10. Caleb Shenk, 2018 - 11-12
11. Jared Schwartzentruber, 2007 - 10-11
12. Liam Bradford, 2017 - 8-5
13. Ike Lehman, 2012 - 8-7
14. Jonathon Yousey, 2016 - 8-11
15. Mark Bauman, 2005 - 7-12
16. Ben Shenk, 2004 - 6-12
#3 Singles
1. Sol Brenneman, 2014 - 19-5
2. Jonny Shenk, 2008 - 17-5
3. Jonny Shenk, 2007 - 16-6
4. Nate Brendle, 2010 - 16-6
5. Wes Klassen, 2005 - 14-6
6. Abe Thorne, 2012 - 13-2
7. Sol Brenneman, 2013 - 13-8
8. Philip Krabill, 2018 - 12-10
9. Casey Diener, 2004 - 10-10
10. Lucas Brownsberger-Keyes, 2016 - 9-6
11. Ben Shenk, 2003 - 9-8
12. Jared Schwartzentruber, 2006 - 9-11
13. Ike Lehman, 2011 - 8-6
14. Jacob Gonsalves, 2015 - 7-8
15. Mikey Kelly, 2009 - 6-2
16. Joel Yoder, 2017 - 2-5
#1 Doubles
1. Simon Hurst-Brandon Nguyen, 2016 - 21-1
2. Hans Miller-Simon Hurst, 2014 - 20-5
3. Joel Gerig-Hans Miller, 2013 - 17-6
4. Johnny Kauffman-Jeremy Thomas, 2007 - 15-7
5. Dustin Miller-Jonathon Yousey, 2017 - 14-3
6. Austin Loucks-Kyle Miller, 2009 - 13-7
7. Simon Hurst-Brandon Nguyen, 2015 - 13-8
8. Kyle Miller-Matt Ebersole, 2010 - 12-10
9. Johnny Kauffman-Jeremy Thomas, 2008 - 11-7
10. Jordan Kauffman-Johnny Kauffman, 2006 - 11-8
11. Jordan Mumaw-Seth Troyer, 2003 - 11-9
12. Jonah Farran-Nathan Oostland, 2018 - 11-12
13. Michael Steury-Jordan Kauffman, 2005 - 10-9
14. Seth Troyer-Evan Stahley, 2004 - 8-6
15. Himal King-Parth Patel, 2012 - 6-11
16. Evan Grimes-Abe Thorne, 2011 - 5-12
#2 Doubles
1. Daniel Buschert-Mikey Kelly, 2008 - 20-2
2. Ryan Duckworth-Ethan Lapp, 2014 - 20-2
3. Russell Klassen-Blake Shetler, 2010 - 17-1
4. Lane Miller-Dustin Miller, 2016 - 16-6
5. Parth Patel-Landon Weldy, 2013 - 14-7
6. Daniel Buschert-Mikey Kelly, 2007 - 14-7
7. Joel Gerig-Hans Miller, 2012 - 13-6
8. Jordan Miller-Jeremy Thomas, 2006 - 12-7
9. Will Nisley-Tyson Miller, 2018 - 12-8
10. Russell Klassen-Nick Rebec, 2009 - 12-8
11. Jonah Farran-Nathan Oostland, 2017 - 12-10
12. Alex Bullard-Joe Friesen, 2005 - 11-9
13. Lane Miller-Jackson King, 2015 - 11-11
14. Michael Steury-Jordan Kauffman, 2004 - 7-4
15. Jordan Kauffman-Joe Friesen, 2003 - 6-7
16. Parth Patel-Jesse Amstutz, 2011 - 4-11
No comments:
Post a Comment
Got some input? Feel free to post below!