Monday, August 2, 2021

Noah Schrock

Career Records
Career Varsity Record: 66-17-1
Career JV Record: 0-0
Most Wins in a Season: 20
Farthest Advanced in State Tourney: Individual Sectional Final
Longest Winning Streak: 14
Most Sets Won in a Row: 14
Biggest Win: 6-0, 6-0 - Golden Match (v. SB Washington, 2023)
Closest Win: 4-6, 6-2, 7-6 (4) (v. Fremont, 2022)
Career Tiebreakers Won: 5
Career Tiebreakers Won Percentage: 100%
Career 3rd Sets Won: 7
Season 3rd Sets Won: 3
Career Games Won Percentage: 65.3%
Season Games Won Percentage: 68.4% (2024)
Career 3rd Sets Won Percentage: 100%
Matches Won in a Row w/ a 6-0 Set: 6
Matches Won 1st Varsity Season: 13

2024
Varsity: 16-3-1
#1S - Northridge - Seth Lomas (10) - 3-6, 3-6
#1S - Goshen - Kyan Miller (12) - 7-6 (5), 4-6, 6-2
#1S - Oak Farm - Ryan Kochanski (11) - 6-0, 6-2
#1S - Prairie Heights - Landry Keipper (11) - 6-4, 6-0
#1S - Westview - Kaden Hostetler (10) - 6-2, 6-1
#1S - SB Washington - Eric Bailey (11) - 6-0, 6-0
#1S - NorthWood - Brennan Chilling (12) - 6-1, 6-1
#1S - Bremen - Brock Ginter (12) - 6-0, 6-2
#1S - Wawasee - Joey Harper (12) - 2-6, 6-2, 11-9
#1S - Fremont - Colton Guthrie (12) - 6-0, 6-0
#1S - Triton - Caden Large (12) - 6-0, 6-0
#1S - Blackhawk Christian - Caleb York (12) - 6-0, 6-0
#1S - Jimtown - Zane Wort (12) - 4-6, 6-6 (DNF - darkness)
#1S - Merrillville - Cameron Fields (12) - 6-0, 6-0
#1S - Triton - Caden Large (12) - 6-0, 6-0
#1S - Portage - Nolan Sheets (12) - 6-0, 6-1
#1S - Fairfield - Garrett Stoltzfus (12) - 0-6, 2-6
#1S - Elkhart - Brady Kelly (12) - 1-6, 6-1, 6-1
#1S - Bremen - Brock Ginter (12) - 6-2, 6-3
#1S - Fairfield - Garrett Stoltzfus (12) - 0-6, 1-6

2023
Varsity: 20-3
#1SS - Angola - 6-0, 6-1, 5-0
#1S - Northridge - Seth Lomas (9) - 6-3, 6-3
#1S - Oak Farm - Ryan Kochanski (10) - 6-0, 6-0
#1S - Goshen - Isaac Stahly (12) - 1-6, 1-6
#1S - Wawasee - Joey Harper (11) - 7-6 (4), 6-4
#1S - Bremen - Camden Hickman (12) - 6-4, 6-2
#1S - Fremont - Zander Reetz (10) - 6-2, 6-0
#1S - Prairie Heights - Landry Keipper (10) - 6-0, 6-1
#1S - Westview - Mason Clark (11) - 6-4, 6-0
#1S - SB Washington - Eric Bailey (10) - 6-0, 6-0
#1S - NorthWood - Caleb Vincent (10) - 4-6, 6-2, 6-1
#1S - Triton - Caden Large (11) - 6-1, 6-2
#1S - Blackhawk Christian - Geno Rongos (12) - 6-4, 6-0
#1S - Merrillville - Ahmed Sulieman (12) - 6-2, 6-0
#1S - Triton - Caden Large (11) - 6-2, 6-1
#1S - Portage - Nolan Sheets (11) - 6-0, 6-0
#1S - Fairfield - Garrett Stoltzfus (11) - 1-6, 3-6
#1S - Jimtown - Zane Wort (11) - 6-3, 6-2
#1S - Elkhart - Brady Kelly (11) - 3-6, 7-5, 6-1
#1S - Wabash - Grant Ford (12) - 6-4, 6-1
#1S - NorthWood - Caleb Vincent (10) - 6-0, 6-2
#1S - Jimtown - Zane Wort (11) - 6-2, 6-2
#1S - Wawasee - Joey Harper (11) - 7-5, 6-3
#1S - Columbia City - Alexander Rongos (12) - 1-6, 0-6

2022
Varsity: 17-5
#2S - Jimtown - Zane Wert (10) - 6-3, 1-6, 6-3
#2S - Northridge - Brandon Lomas (12) - 0-6, 1-6
#2S - Goshen - Isaac Stahly (11) - 5-7, 2-6
#2S - Fremont - Colton Guthrie (10) - 4-6, 6-2, 7-6 (4)
#2S - Wawasee - Will Long (11) - 6-0, 6-0
#2S - Bremen - Camden Hickman (11) - 6-0, 6-1
#2S - Fremont - Colten Guthrie (10) - 6-0, 6-1
#3S - Prairie Heights - Breyton Ambler (12) - 6-3, 6-2
#1S - SB Washington - 6-0, 6-0
#1S - Triton - Caden Large (10) - 6-0, 6-0
#1S - Westview - Isaiah Hostetler (12) - 0-6, 0-6
#2S - NorthWood - Caleb Vincent (9) - 6-3, 6-2
#1S - Merrillville - Ahmed Sulieman (10) - 6-0, 6-0
#1S - Triton - Caden Large (10) - 6-1, 6-0
#2S - Portage - Nolan Sheets (10) - 6-4, 6-1
#1S - Fairfield - Garrett Stoltzfus (10) - 3-6, 0-6
#1S - Elkhart - Brady Kelly (10) - 6-1, 6-1
#1S - Taylor - Josh Parker (12) - 6-0, 6-0
#1S - Wabash - Nicolas Ewing (12) - 6-1, 6-1
#1S - South Adams - Connor Hyman (11) - 6-0, 1-1 (ret.)
#1S - NorthWood - Caleb Yoder (11) - 6-0, 6-2
#1S - Goshen - Pi Wellington (11) - 2-6, 1-6

2021

Varsity: 13-6
#3S - Jimtown - Caleb Koets (11) - 6-0, 6-0
#2D - Northridge - Kaleb Ellis/Zak Martin - 1-6, 0-6
#2D - Goshen - Aidan Ebright Zehr (11)/Soroosh Kermani (12) - 0-6, 0-6
#2S - Fremont - Nick Miller (12) - 1-6, 0-6
#2S - Elkhart - Kameron Kast (12) - 6-2, 6-2
#2S - Prairie Heights - Breyton Ambler (11) - 2-6, 6-2, 6-3
#2S - SB Clay - win by forfeit
#2S - Triton - Damien Kuntz (10) - 6-0, 6-2
#2S - Westview - Elijah Hostetler (12) - 3-6, 0-6
#2S - NorthWood - Isaac Roberts (12) - 6-0, 6-3
#2S - Chesterton - Drake Redman (12) - 0-6, 0-6
#2S - Blackhawk Christian - Luke Mansfield (9) - 6-0, 3-1 (susp)
#2S - South Bend Washington - Jonah Glaser (10) - 6-0, 6-0
#2S - Merrillville - Anthony Patton (10) - 6-0, 6-1
#2S - Portage - Omar Lemus (12) - 6-2, 6-2
#2S - Fairfield - Cooper Lecount (10) - 6-4, 7-6 (7)
#2S - Wabash - Baker (9) - 6-0, 6-0
#2S - South Adams - Brayden Grandlinard - 6-0, 6-0
#2S - Goshen - Moses Sawatsky (11) - 1-6, 4-6

No comments:

Post a Comment

Got some input? Feel free to post below!