Monday, August 2, 2021

Noah Schrock

2022
Varsity: 17-5
#2S - Jimtown - Zane Wert (10) - 6-3, 1-6, 6-3
#2S - Northridge - Brandon Lomas (12) - 0-6, 1-6
#2S - Goshen - Isaac Stahly (11) - 5-7, 2-6
#2S - Fremont - Colton Guthrie (10) - 4-6, 6-2, 7-6 (4)
#2S - Wawasee - Will Long (11) - 6-0, 6-0
#2S - Bremen - Camden Hickman (11) - 6-0, 6-1
#2S - Fremont - Colten Guthrie (10) - 6-0, 6-1
#3S - Prairie Heights - Breyton Ambler (12) - 6-3, 6-2
#1S - SB Washington - 6-0, 6-0
#1S - Triton - Caden Large (10) - 6-0, 6-0
#1S - Westview - Isaiah Hostetler (12) - 0-6, 0-6
#2S - NorthWood - Caleb Vincent (9) - 6-3, 6-2
#1S - Merrillville - Ahmed Sulieman (10) - 6-0, 6-0
#1S - Triton - Caden Large (10) - 6-1, 6-0
#2S - Portage - Nolan Sheets (10) - 6-4, 6-1
#1S - Fairfield - Garrett Stoltzfus (10) - 3-6, 0-6
#1S - Elkhart - Brady Kelly (10) - 6-1, 6-1
#1S - Taylor - Josh Parker (12) - 6-0, 6-0
#1S - Wabash - Nicolas Ewing (12) - 6-1, 6-1
#1S - South Adams - Connor Hyman (11) - 6-0, 1-1 (ret.)
#1S - NorthWood - Caleb Yoder (11) - 6-0, 6-2
#1S - Goshen - Pi Wellington (11) - 2-6, 1-6

2021

Varsity: 13-6
#3S - Jimtown - Caleb Koets (11) - 6-0, 6-0
#2D - Northridge - Kaleb Ellis/Zak Martin - 1-6, 0-6
#2D - Goshen - Aidan Ebright Zehr (11)/Soroosh Kermani (12) - 0-6, 0-6
#2S - Fremont - Nick Miller (12) - 1-6, 0-6
#2S - Elkhart - Kameron Kast (12) - 6-2, 6-2
#2S - Prairie Heights - Breyton Ambler (11) - 2-6, 6-2, 6-3
#2S - SB Clay - win by forfeit
#2S - Triton - Damien Kuntz (10) - 6-0, 6-2
#2S - Westview - Elijah Hostetler (12) - 3-6, 0-6
#2S - NorthWood - Isaac Roberts (12) - 6-0, 6-3
#2S - Chesterton - Drake Redman (12) - 0-6, 0-6
#2S - Blackhawk Christian - Luke Mansfield (9) - 6-0, 3-1 (susp)
#2S - South Bend Washington - Jonah Glaser (10) - 6-0, 6-0
#2S - Merrillville - Anthony Patton (10) - 6-0, 6-1
#2S - Portage - Omar Lemus (12) - 6-2, 6-2
#2S - Fairfield - Cooper Lecount (10) - 6-4, 7-6 (7)
#2S - Wabash - Baker (9) - 6-0, 6-0
#2S - South Adams - Brayden Grandlinard - 6-0, 6-0
#2S - Goshen - Moses Sawatsky (11) - 1-6, 4-6

No comments:

Post a Comment

Got some input? Feel free to post below!