This is subject to change, but for now, let's plan on these jerseys for each match.
Match Date | Opponent | Jersey |
| | |
8-15 | at Angola | Blue |
| | |
8-19 | Jimtown | Blue |
| | |
8-20 | at Northridge | White |
| | |
8-22 | Goshen | Blue |
| | |
8-24 - V Tourney | at S.B. Riley | Both - 1st - White, 2nd - Blue |
| | |
8-27 | at Concord | Blue |
| | |
8-29 | Fremont | White |
| | |
8-31 - JV Tourney | at Jimtown | Both - 1st Blue, White for others if desired |
| | |
9-3 | Prairie Heights | Blue |
| | |
9-5 | at S.B. Clay | White |
| | |
9-7 | at Triton | Blue |
| | |
9-10 | Westview | Blue |
| | |
9-13 | NorthWood | Blue |
| | |
9-17 | Blackhawk | Blue |
| | |
9-19 | at Elkhart Central | White |
| | |
9-21 - JV Tourney | at Fremont | Both - 1st Blue, White for others if desired |
| | |
9-21 - V Tourney | at Portage | Both - 1st Blue, White for others if desired |
| | |
9-23 | at Fairfield | Blue |
| | |
9-28 - V Tourney | at Wabash | Both - 1st White, 2nd Blue, 3rd We'll decide |
No comments:
Post a Comment
Got some input? Feel free to post below!